Garmin nüvi 360 3.5-Inch Bluetooth Portable GPS Navigator with Text-To-Speech
| Not what you're looking for? Try smart custom search: |
Customer Review
Lives up to its promise - update 6/26/09
Update (6/26/09): A week ago, my Nuvi was stolen out of my vehicle (I know, my bad; all I had to do was take it with me, but it was a momentary lapse of reason). I replaced it with a Nuvi 885T. I can tell you that the new 885T is better in every way than the 360, which stands to reason. Nice job by Garmin continuing to update and improve their units. Noteable changes include elimination of flip-up antenna (internal now), much more advance warning of upcoming turns, real-view of on/off ramps at confusing highway junctions, posting of speed limit, with actual speed noted right next to that (VERY handy!), and of course the latest map version, 2009. If you want the best bang for the buck I still heartily recommend the Nuvi 360. But for the very best available right now, the 885T is now the device of choice.-----------Original review-----------Previous to this, I had the Nuvi 350, which is also an excellent device. Since the function is identical in nearly every regard to...
Top to learn more
Best All in One Solution Out There!
This may be one of the slickest little gadgets I've ever owned. It is not without some relatively minor deficiencies which pale in comparison to this products overall design and function.First the good news. This is the smallest, most elegant and compact AIO (all in one) GPS navigation solution I've come across. The mapping details are excellent. The Nuvi 360 has map v8 updated from the v7 in the Nuvi 350. The voice prompts are loud, clear and timely. The ease of use is just fantastic and the visibility and quality of the display are very good. The 360 uses the low reflection screen and brighter display which were only found on the very latest 350s. POI access is excellent and can be navigated to much more simply than the TomTom unit which requires additional cumbersome steps. The attachment system for the Nuvi is superb and very secure. With the Nuvi 360 you can access your POIs directly by name rather than having to go through a cumbersome category menu and then only...
Top to learn more
Product Description
The Garmin nüvi 360 GPS Navigator and Personal Travel Assistant isa GPS navigator, personal translator, multi-media entertainer and tour guide all wrapped into one. In addition to all the advanced features of the Garmin nüvi 350 including automatic routing, turn by turn voice directions, an MP3 player and audio book player, JPEG picture viewer, and much more this pocket-sized personal travel assistant comes with hands-free Bluetooth wireless technology, making it the hands down go anywhere travel companion. Top to learn more
The Garmin nüvi 360 GPS Navigator and Personal Travel Assistant isa GPS navigator, personal translator, multi-media entertainer and tour guide all wrapped into one. In addition to all the advanced features of the Garmin nüvi 350 -- including automatic routing, turn-by-turn voice directions, an MP3 player and audio book player, JPEG picture viewer, and much more -- this pocket-sized personal travel assistant comes with hands-free Bluetooth wireless technology, making it the hands-down go-anywhere travel companion.
Which nüvi is Best for You?: Click here to see a quick, simple comparison of features for all Garmin nuvi GPS navigators
![]() The nüvi 360 comes with hands-free bluetooth wireles technology. See side view. |
![]() Browse your stored pictures with an easy-to-use JPEG viewer. |
![]() The device sports a handy MP3 player, letting you play songs stored on SD memory cards. |
The nüvi 360 integrates wireless technology with a microphone and speaker that lets you make hands-free mobile phone calls using your compatible Bluetooth-enabled phone. Simply dial numbers with the nüvi's touch screen keypad to place a call, and to answer calls, just tap the screen and speak directly into its built-in microphone.
In addition, you can easily look-up and dial numbers from your personalized phone book or from your phone's call history log. Don't know the phone number for your destination? Simply find and dial it from nüvi's database of more than six million points of interest -- including hotels, restaurants, stores, and attractions.
Navigation and Entertainment with Ease
For starters, the nüvi 360 includes a high-sensitivity integrated GPS receiver that offers exceptional performance and reception. The unit's flip-up antenna includes an MCX-type connector for optional external GPS antenna connection. Preloaded software features maps of Europe or North America, and it includes automatic routing, 2D or 3D map perspective, turn-by-turn voice directions that speak street names, and a fingertip touch screen interface -- making navigation as easy as it gets.
But navigation is just the beginning. Like the nüvi 350, the nüvi 360 also includes many entertainment and travel tools including an MP3 player, audio book player, JPEG picture viewer, travel alarm, and currency converters.
The nüvi 360 features a bright, 2.8 x 2.1-inch TFT display with white backlight for easy readability. At 3.87 x 2.91 x 0.87-inches (WxHxD) and just 5.1 ounces, the unit is small enough to be placed on the dashboard with the included suction mount, or into your pocket for easy transportability. The unit also features Garmin Lock -- an advanced anti-theft feature that disables the unit from performing any functions until you type in a specific four-digit PIN or take the unit to a predetermined location. A built-in lithium ion battery will give you up to eight hours of power, and an included 12/24 volt adapter cable will let you run the navigator off your vehicle's power. An AC battery charger is also included.
A built-in Travel Kit that includes sample MP3s and audio books will get you started with entertainment, and with the unit's SD memory card expansion slot you can add optional software, such as language and travel guides. A USB port is also included for loading and updating data.
What's in the Box
Gamin nüvi 360, Preloaded City Navigator NT North America or Europe (full coverage), vehicle suction cup mount, AC charger, 12/24 volt adapter cable, dashboard disk, USB interface cable, carrying case, owner's manual, and quick reference guide.
Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) | ||
Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe | |||||||||
| nüvi 360 | 2.8 x 2.1 | ![]() | ![]() | ![]() | FM (with optional receiver) | ![]() | Photos, MP3s | up to 8 | |||
| nüvi 205 | 2.8 x 2.1 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| nüvi 205w | 3.81 x 2.25 | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||||
| nüvi 255 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 255w | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 260w | 3.81 x 2.25 | ![]() | ![]() | ![]() | Photos | up to 5 | |||||
| nüvi 265T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 265WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 275T | 2.8 x 2.1 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| nüvi 285WT | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); | ![]() | Photos | up to 4 | |||
| nüvi 465T | 3.81 x 2.25 | ![]() | ![]() | ![]() | FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| nüvi 755T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 760 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 765T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 775T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 |
| nüvi 780 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 5 | |
| nüvi 785T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 850 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 855 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos, MP3s | ![]() | ![]() | up to 4 | ||
| nüvi 885T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | ![]() | Photos, MP3s | ![]() | ![]() | up to 4 | |
| nüvi 1200 | 2.8 x 2.1 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| nüvi 1250 | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 1260T | 2.8 x 2.1 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 1300 | 3.81 x 2.25 | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | |||||
| nüvi 1350 | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (with optional receiver) | Photos | up to 4 | ||||
| nüvi 1350T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | Photos | up to 4 | ||||
| nüvi 1370T | 3.81 x 2.25 | ![]() | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | ||
| nüvi 1390T | 3.81 x 2.25 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | up to 4 | |||
| nüvi 1490T | 4.4 x 2.5 | ![]() | ![]() | ![]() | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | ![]() | Photos | ![]() | up to 4 | ||
| nüvi 1690 | 3.81 x 2.25 | ![]() | ![]() | ![]() | NAVTEQ Traffic, 2 years free (Garmin nüLink! service) | ![]() | Photos | ![]() | up to 4 | ||













Best I can find, but room for improvement
GPS - iPod Control - Bluetooth for about $400